|
Product Details:
|
Applications: | Suitable For Continuous Delivery Of Saturated Steam | Tube: | Black Heat-resistant Synthetic Rubber |
---|---|---|---|
Reinforcement: | One Or Two Layers Of Braided Fiber Or Steel Wire | Cover: | Heat-resistant, Weather-resistant, Wear-resistant Synthetic Red Rubber, Steam Pipe Body Equidistant Puncture |
Temperature Range: | -40℃ To +150℃ (-13℉ To +302℉) | Brand: | LETONE |
Highlight: | Heat Resistant Braided Steam Hose,0.4Mpa Braided Steam Hose |
Parameter
SIZE(Dash) | SIZE(in.) | I.D. (mm) | O.D. | Max.W.P. | Min.B.P. | |
Min | Max | (mm) | (MPa) | (MPa) | ||
-6 | 3/8—1 | 9.8 | 10.8 | 22 | 0.4 | 3 |
-8 | 1/2—1 | 12.7 | 13.7 | 24 | 0.4 | 3 |
-10 | 5/8—1 | 15.5 | 16.5 | 27 | 0.4 | 3 |
-12 | 3/4—1 | 18.5 | 20.0 | 30 | 0.4 | 3 |
-16 | 1—1 | 24.5 | 26.0 | 38 | 0.4 | 3 |
-20 | 1 1/4—1 | 31.5 | 33.0 | 46 | 0.4 | 3 |
-24 | 1 1/2—1 | 37.5 | 39.0 | 51 | 0.4 | 3 |
-32 | 2—1 | 50.0 | 52.0 | 64 | 0.4 | 3 |
-6 | 3/8—2 | 9.8 | 10.8 | 23 | 0.4 | 3 |
-8 | 1/2—2 | 12.7 | 13.7 | 27 | 0.4 | 6 |
-10 | 5/8—2 | 15.5 | 16.5 | 29 | 0.4 | 6 |
-12 | 3/4—2 | 18.5 | 20.0 | 32 | 0.4 | 6 |
-16 | 1—2 | 24.5 | 26.0 | 39 | 0.4 | 6 |
-20 | 1 1/4—2 | 31.5 | 33.0 | 47 | 0.4 | 6 |
-24 | 1 1/2—2 | 37.5 | 38.0 | 52 | 0.4 | 6 |
-32 | 2—2 | 50.0 | 52.0 | 89 | 0.4 | 6 |
Contact Person: Mr. frank
Tel: 86-18736438639