|
Product Details:
|
Tube: | Black Conducive NBR | Applications: | For Suction And Discharge Applications In Truck And Tank Car Transfer Of Gasoline, Oil And Other Petroleum-based Products With Up To 50% Aromatic Content |
---|---|---|---|
Cover: | Red CR-abrasion, Ozone And Hydrocarbon Resistant | Working Pressure: | Constant Pressure-10Bar(150PSI) |
Temperature Range: | -30℃(-22°F)to +80℃(+176°F) | Reinforcement: | High Tensile Textile Cords And High Flexible Steel Helix Wires |
High Light: | 10 Bar Petroleum Transfer Hose,150psi Petroleum Transfer Hose,red Petroleum S&D Hose |
Specifications | ||||||||
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P.(psi) | Vacuum HG (in.) | Min.B.R. (mm) | W. (kg/m) |
LT1211-150 | 11/2 | 38 | 1.89 | 48 | 150 | 30 | 6 | 1.09 |
LT1211-200 | 2 | 51 | 2.40 | 61 | 150 | 30 | 8 | 1.40 |
LT1211-300 | 3 | 76 | 3.46 | 88 | 150 | 27 | 12 | 2.59 |
LT1211-400 | 4 | 102 | 4.57 | 116 | 150 | 27 | 16 | 3.59 |
Competitive Advantage:
Contact Person: Mr. frank
Tel: 86-18736438639