Product Details:
|
Application: | This Product Is Widely Used In Chemical, Steel, Construction, Food, Medicine And Other Fields. It Has Super Wear-resistant And Corrosion-resistant Product Characteristics And High Saturation Lining, Which Means That The Product Is Almost Free Of Any Substa | Inner Layer: | UPE |
---|---|---|---|
Reinforcement Layer: | 2-4 Layers Of Steel Wire Winding | Outer Layer: | Black / Red / Yellow / Blue Ozone-resistant, UV-resistant, Wear-resistant NV Or EPDM Rubber |
Temperature Range: | -30 ° C ~ + 100 ° C (-22 ° F ~ + 212 ° F) Steam Can Reach + 135 ° C (within 30 Minutes) | Reference Standard: | EN12115 |
High Light: | Chemical Epdm Rubber Tubing,166MPa High Pressure Industrial Hose,166MPa Epdm Rubber Tubing |
SIZE | I.D. | W.P. | B.P. |
(in.) | (mm) | (MPa) | (MPa) |
3/16"-2 | 5 | 42 | 166 |
1/4"-2 | 6 | 40 | 160 |
5/16"-2 | 8 | 35 | 140 |
3/8"-2 | 9 | 33 | 132 |
1/2"-2 | 12 | 28 | 110 |
5/8"-2 | 16 | 25 | 100 |
3/4"-2 | 19 | 22 | 85 |
1"-2 | 25 | 17 | 65 |
1 1/4"-2 | 31 | 13 | 50 |
1 1/2"-2 | 38 | 9 | 36 |
2"-2 | 50 | 8 | 32 |
1/2"-4 | 12 | 50 | 166 |
5/8"-4 | 16 | 45 | 180 |
3/4"-4 | 19 | 42 | 168 |
1"-4 | 25 | 38 | 152 |
1 1/4"-4 | 31 | 33 | 130 |
1 1/2"-4 | 38 | 29 | 116 |
2"-4 | 50 | 25 | 100 |
Contact Person: Mr. frank
Tel: 86-18736438639