Product Details:
|
Applications: | Suitable For Conveying Petroleum Oil And Water-based And Biodegradable Hydraulic Oil, To Meet Industrial Demands For General | Tube: | Black Heat-resistant Oil Synthetic Rubber |
---|---|---|---|
Reinforcement: | One Or Two Layers Of Super Flexible High-strength Steel Wire | Cover: | One Or Two Layers Of Super-soft High-strength Steel Wire |
Temperature Range: | -40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F) | Brand: | LETONE |
High Light: | En857 Wire Braided Hose,Petroleum Oil Hydraulic Hose Pipe 1 Inch,1 Inch Wire Braided Hose |
LT683 EN857 SC Wire Braid Hydraulic Rubber Hose
Double wire braid hydraulic hose construction: It is made of synthetic rubber lining of oil resistant, two wire braid reinforcement separated by synthetic rubber layer, and synthetic rubber cover that is oil, fuel, weather and abrasion resistant.
Parameter
SIZE (Dash) | SIZE (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
6 | 1/4-1 | 6.1 | 6.9 | 13.5 | 22.5 | 90 | 75 |
8 | 5/16-1 | 7.7 | 8.5 | 14.5 | 21.5 | 86 | 85 |
10 | 3/8-1 | 9.3 | 10.1 | 16.9 | 18 | 72 | 90 |
13 | 1/2-1 | 12.3 | 13.5 | 20.4 | 16 | 64 | 130 |
16 | 5/8-1 | 15.5 | 16.7 | 23.0 | 13 | 52 | 150 |
19 | 3/4-1 | 18.6 | 19.8 | 26.7 | 10.5 | 42 | 180 |
25 | 1-1 | 25.0 | 26.4 | 34.9 | 8.8 | 35.5 | 230 |
6 | 1/4-2 | 6.1 | 6.9 | 14.2 | 40 | 160 | 75 |
8 | 5/16-2 | 7.7 | 8.5 | 16.0 | 35 | 140 | 85 |
10 | 3/8-2 | 9.3 | 10.1 | 18.3 | 33 | 132 | 90 |
13 | 1/2-2 | 12.3 | 13.5 | 21.5 | 27.5 | 110 | 130 |
16 | 5/8-2 | 15.5 | 16.7 | 24.7 | 25 | 100 | 170 |
19 | 3/4-2 | 18.6 | 19.8 | 28.6 | 21.5 | 86 | 200 |
25 | 1-2 | 25.0 | 26.4 | 36.6 | 16.5 | 66 | 250 |
Welcome to LETONE
From 2003, Letone has always been committed to manufacturing rubber hose for 14 years, which provides high-grade and high-end rubber hose for the field of spaceflight and maritime industry, petroleum industry and highway, and PLA etc. Just as careful and elaborate rubber hose, LETONE has now become a high-tech enterprise integrating research, production, sales and services after years of steady development, shining brilliantly in the international market as an iconic enterprise among China's rubber hose.
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639