Product Details:
|
Application: | It Is Suitable For The Transportation Of Water-based | Tube: | CR/NBR Synthetic Rubber |
---|---|---|---|
Reinforcement: | Braided High Tensile Super Fexible Steel Wire, One Braid Impulse Reaches 300,000 Cycles, Two Braids Reaches 600,000 Cycles | OuterLayer: | Skiving-free Black Smooth Hose Cover Made Of Anti Aging Synthetic Rubber |
Low Bending Radius:: | 30% Lower Than SAE/DIN Standards | High Pressure:: | 30% Higher Than SAE/DIN Standards |
High Light: | Flexible SS Wire Braided Hose,High Tensile SS Wire Braided Hose,steel wire hose For Excavators |
LTSA699 Super Artery Steel Wire Braid Series
FEATURE
Good flexibility; specially compounded for handling,biodegradable hydraulic oil;two layers of woven tubes no less than 600 thousand times pulses; Weather resistant for more than 5 years
Applications: It is suitable for the transportation of water-based, petroleum-based hydraulic oil and biodegradable hydraulic oil in harsh working environments such as excavators and other construction machinery, construction machinery, mining machinery and agricultural machinery.
Tube: CR/NBR synthetic rubber
Reinforcement: braided high tensile super fexible steel wire, one braid impulse reaches 300,000 cycles, two braids reaches 600,000 cycles
OuterLayer: skiving-free black smooth hose cover made of anti aging synthetic rubber
Low bending radius: 30% lower than SAE/DIN standards
High pressure: 30% higher than SAE/DIN standards
Long service life: weather resistant for more than 5 years and warrantied for 2years (with Letone specific hoseconnectors)
Parameter
TYPE | SIZE | I.D. | Max.W.P. | Min.B.P. | Min.B.R. |
(in.) | (mm) | (MPa) | (MPa) | (mm) | |
LTSA699-1BC/CS | 1/4" | 6.4 | 29.5 | 118 | 40 |
LTSA699-1BC/CS | 5/16" | 7.9 | 25 | 100 | 55 |
LTSA699-1BC/CS | 3/8" | 9.5 | 23 | 92 | 65 |
LTSA699-1BC/CS | 1/2" | 12.7 | 20 | 80 | 80 |
LTSA699-1BC/CS | 5/8" | 15.9 | 15 | 60 | 105 |
LTSA699-1BC/CS | 3/4" | 19 | 14 | 56 | 120 |
LTSA699-1BC/CS | 1" | 25.4 | 11 | 44 | 160 |
LTSA699-1BC/CS | 11/4" | 31.8 | 10 | 40 | 300 |
LTSA699-1BC/CS | 11/2" | 38.1 | 5 | 20 | 480 |
LTSA699-1BC/CS | 2" | 50.8 | 4 | 16 | 560 |
LTSA699-2BC/CS | 1/4" | 6.4 | 42 | 168 | 55 |
LTSA699-2BC/CS | 5/16" | 7.9 | 38 | 152 | 60 |
LTSA699-2BC/CS | 3/8" | 9.5 | 35 | 140 | 70 |
LTSA699-2BC/CS | 1/2" | 12.7 | 31 | 124 | 110 |
LTSA699-2BC/CS | 5/8" | 15.9 | 28 | 112 | 130 |
LTSA699-2BC/CS | 3/4" | 19 | 25 | 100 | 160 |
LTSA699-2BC/CS | 1" | 25.4 | 21 | 84 | 210 |
LTSA699-2BC/CS | 11/4" | 31.8 | 16.5 | 66 | 250 |
LTSA699-2BC/CS | 11/2" | 38.1 | 13.5 | 54 | 300 |
LTSA699-2BC/CS | 2" | 50.8 | 8 | 32 | 610 |
Welcome to LETONE
From 2003, Letone has always been committed to manufacturing rubber hose for 14 years, which provides high-grade and high-end rubber hose for the field of spaceflight and maritime industry, petroleum industry and highway, and PLA etc. Just as careful and elaborate rubber hose, LETONE has now become a high-tech enterprise integrating research, production, sales and services after years of steady development, shining brilliantly in the international market as an iconic enterprise among China's rubber hose.
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639