Product Details:
|
Application: | High Pressure (over DIN / SAE Standard 25%), Pulse-resistant, Low Bending Characteristics, Is Suitable For Large Construction Machinery Such As Excavators | Tube: | Synthetic Rubber, Suitable For Biodegradable Hydraulic Oil |
---|---|---|---|
Reinforcement: | One Or Two Braided Ultra High-strength Steel, To Enhance The Burst Pressure Of More Than 15%. One Layer Braiding Pulse Is Not Less Than 300,000 Times, Two Layer Braiding Pulse Is Not Less Than 500,000 Times | Cover: | Peel-free, Wear-resistant, Weather-resistant (more Than Three Years) Synthetic Rubber |
Standard: | ISO 18752 BC/CS | Temperature Range: | -40℃~+100℃(-40℉ ~ +212℉) |
High Light: | EN 853 Steel Wire Spiral Hydraulic Hose,EN 853 Braided Hydraulic Hose,High Pressure Braided Hydraulic Hose |
A spiral wound hose consists of two or more sets of helically wrapped high-tensile wire that exhibits exemplary strength, making the hose very strong but also very rigid. The resistance to pressure spikes is exceptionally high, especially compared to a braided hose. However, the bend radius suffers, and spiral wound hose is highly resistant to bending. This effect is especially pronounced with 4- or 6-wire hoses, which are required from many large diameter, high-pressure applications.
SIZE (Dash) | SIZE (in.) | I.D.(mm) | Max.W.P. | Min.B.P. | Min.B.R. | |
Min | Max | (MPa) | (MPa) | (mm) | ||
-4 | 1/4—1 | 5.8 | 6.5 | 25 | 100 | 80 |
-5 | 5/16—1 | 7.7 | 8.5 | 25 | 100 | 92 |
-6 | 3/8—1 | 9.8 | 10.5 | 21 | 84 | 104 |
-8 | 1/2—1 | 12.8 | 13.5 | 18 | 72 | 144 |
-10 | 5/8—1 | 15.8 | 16.6 | 14 | 56 | 160 |
-12 | 3/4—1 | 18.8 | 19.8 | 14 | 56 | 192 |
-16 | 1—1 | 24.8 | 25.8 | 9 | 36 | 240 |
-20 | 1 1/4—1 | 31.4 | 33 | 6.3 | 25 | 400 |
-24 | 1 1/2—1 | 37.7 | 39.3 | 5 | 20 | 480 |
-32 | 2—1 | 50.4 | 52 | 4 | 16 | 560 |
-4 | 1/4—2 | 5.8 | 6.5 | 42 | 168 | 80 |
-5 | 5/16—2 | 7.7 | 8.5 | 35 | 168 | 92 |
-6 | 3/8—2 | 9.8 | 10.5 | 35 | 140 | 104 |
-8 | 1/2—2 | 12.8 | 13.5 | 28 | 112 | 144 |
-10 | 5/8—2 | 15.8 | 16.6 | 28 | 112 | 160 |
-12 | 3/4—2 | 18.8 | 19.8 | 25 | 100 | 192 |
-16 | 1—2 | 24.8 | 25.8 | 21 | 84 | 240 |
-20 | 1 1/4—2 | 31.4 | 33 | 14 | 56 | 400 |
-24 | 1 1/2—2 | 37.7 | 39.3 | 9 | 36 | 480 |
-32 | 2—2 | 50.4 | 52 | 8 | 32 | 610 |
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639