|
Product Details:
|
Application: | It Is Suitable For The Transportation Of Water-based, Petroleum-based Hydraulic Oil And Biodegradable Hydraulic Oil In Harsh Working Environments Such As Excavators And Other Construction Machinery, Construction Machinery, Mining Machinery And Agricultural | Tube: | CR/NBR Synthetic Rubber |
---|---|---|---|
Reinforcement: | Braided High Tensile Super Fexible Steel Wire, One Braid Impulse Reaches 300,000 Cycles, Two Braids Reaches 600,000 Cycles | OuterLayer: | Black Glossy Anti-aging And Non-peeling Synthetic Rubber Layer |
High Pressure: | 25% Higher Than SAE/DIN Standards | Low Bending RadiusRange: | 30% Lower Than SAE/DIN Standards |
Long Service Life: | Weather Resistant For More Than 5 Years And Warrantied For 2years (with Letone Specific Hoseconnectors) | Temperature Range: | -40℃~+100℃(-40℉ ~ +212℉) |
High Light: | Artery Wire Braided Hydraulic Hose,Wire Braided Hydraulic Hose 1/4",Wire Braided Hydraulic Hose 5/16" |
A spiral wound hose consists of two or more sets of helically wrapped high-tensile wire that exhibits exemplary strength, making the hose very strong but also very rigid. The resistance to pressure spikes is exceptionally high, especially compared to a braided hose. However, the bend radius suffers, and spiral wound hose is highly resistant to bending. This effect is especially pronounced with 4- or 6-wire hoses, which are required from many large diameter, high-pressure applications.
TYPE | SIZE | I.D. | Max.W.P. | Min.B.P. | Min.B.R. |
(in.)
|
(mm)
|
(MPa) | (MPa) | (mm) | |
LTSA699-1BC/CS | 1/4" | 6.4 | 29.5 | 118 | 40 |
LTSA699-1BC/CS | 5/16" | 7.9 | 25 | 100 | 55 |
LTSA699-1BC/CS | 3/8" | 9.5 | 23 | 92 | 65 |
LTSA699-1BC/CS | 1/2" | 12.7 | 20 | 80 | 80 |
LTSA699-1BC/CS | 5/8" | 15.9 | 15 | 60 | 105 |
LTSA699-1BC/CS | 3/4" | 19 | 14 | 56 | 120 |
LTSA699-1BC/CS | 1" | 25.4 | 11 | 44 | 160 |
LTSA699-1BC/CS | 11/4" | 31.8 | 10 | 40 | 300 |
LTSA699-1BC/CS | 11/2" | 38.1 | 5 | 20 | 480 |
LTSA699-1BC/CS | 2" | 50.8 | 4 | 16 | 560 |
LTSA699-2BC/CS | 1/4" | 6.4 | 42 | 168 | 55 |
LTSA699-2BC/CS | 5/16" | 7.9 | 38 | 152 | 60 |
LTSA699-2BC/CS | 3/8" | 9.5 | 35 | 140 | 70 |
LTSA699-2BC/CS | 1/2" | 12.7 | 31 | 124 | 110 |
LTSA699-2BC/CS | 5/8" | 15.9 | 28 | 112 | 130 |
LTSA699-2BC/CS | 3/4" | 19 | 25 | 100 | 160 |
LTSA699-2BC/CS | 1" | 25.4 | 21 | 84 | 210 |
LTSA699-2BC/CS | 11/4" | 31.8 | 16.5 | 66 | 250 |
LTSA699-2BC/CS | 11/2" | 38.1 | 13.5 | 54 | 300 |
LTSA699-2BC/CS | 2" | 50.8 | 8 | 32 | 610 |
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639