Product Details:
|
Product Application: | It Is Suitable For Transporting Water-based, Petroleum-based Hydraulic Oil And Biodegradable Hydraulic Oil In Harsh Working Environments Such As Excavators, Construction Machinery, Mining Machinery And Agricultural Machinery, Etc. | Inner Rubber Layer: | Oil Resistant Synthetic Rubber |
---|---|---|---|
Reinforcement: | 4-layered High-strength Super-flexible Steel Wire | Outer Layer: | Wear-resistant, Weather-resistant Synthetic Rubber (weather-resistant For 5 Years, Warranty For 3 Years) |
Characteristic: | Low Bending-bending Radius Is 50% Lower Than DIN EN853 Standard; High-pressure-pressure Is 30%~40% Higher Than DIN EN853 Standard; Long Life. | High Pressure: | It Adopts High-quality Carbon Structural Steel, The Core Material Is 45# Steel, The Nut Material Is 35# Steel, And The Sleeve Is 20# Steel, Which Conforms To The National, British And American National Standards. The Joint Sealing Is Made Of Hydrogenated N |
Temperature Range: | -40℃~+85℃(-40℉~+185℉)H | ||
High Light: | 5/16" Super Artery Hose,1/4" Super Artery Hose,5/16" Soft Hydraulic Rubber Hose |
Specifications Inch | Hose inner diameter I.D.(mm) | Outer diameter of hose O.D.(mm) |
Work pressure B.P.(MPA)
|
Burst pressure B.P.(MPA)
|
Minimum bending radius MIN.B.RR(mm)
|
Weight(Kg/m)
|
1/4"
|
6
|
15.4
|
56
|
224
|
50
|
0.425
|
5/16"
|
8
|
17
|
50
|
200
|
55
|
0.486
|
3/8"
|
10
|
19
|
42
|
168
|
73
|
0.559
|
1/2"
|
13
|
22
|
35
|
140
|
100
|
0.627
|
5/8"
|
16
|
25
|
32
|
128
|
117
|
0.804
|
3/4"
|
19
|
28.6
|
28
|
112
|
144
|
0.955
|
1"
|
25
|
35.7
|
28
|
112
|
190
|
1.448
|
1 1/4"
|
32
|
44
|
28
|
112
|
225
|
2.078
|
Contact Person: Mr. frank
Tel: 86-18736438639