|
Product Details:
|
| Applications: | Suitable For Conveying Hydraulic Fluid Such As Alcohol, Hydraulic Oil, Fuel Oil, Lubricating Oil, Emulsion Oil | Tube: | Hoses Are Made Of Special Composite Rubber Internals With Good Super High Temperature Resistance |
|---|---|---|---|
| Reinforbraidcement: | Multispiral High Tensile Super Flexible Steel Wire | Cover: | Anti-aging Synthetic Rubber |
| Temperature Range: | -40℃~+100℃(-40°F~+212°F) | Standard: | Hose Execution API,ISO6807 Standard |
| High Light: | Wire Spiral Super Artery Hose,Emulsion Oil Super Artery Hose,Emulsion Oil spiral wire hose |
||
| I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P | Min. B.P | Min. B.R | |
| Min | Max | Max | (MPa) | (MPa) | (mm) | ||
| 51 | 2-- 4 | 50.0 | 52.0 | 70.5 | 35 | 87.5 | 900 |
| 64 | 2 1/2-- 4 | 62.8 | 65.2 | 85.5 | 35 | 87.5 | 1100 |
| 76 | 3-- 4 | 74.6 | 77.4 | 109.0 | 35 | 87.5 | 1200 |
| 89 | 3 1/2-- 4 | 87.6 | 90.4 | 122.0 | 35 | 87.5 | 1300 |
| 127 | 4-- 4 | 125.5 | 128.5 | 135.0 | 35 | 87.5 | 1400 |
| 51 | 2--6 | 50.0 | 52.0 | 73.5 | 50 | 140 | 1000 |
| 64 | 2 1/2--6 | 62.8 | 65.2 | 92.0 | 50 | 140 | 1200 |
| 76 | 3--6 | 74.6 | 77.4 | 105.5 | 50 | 140 | 1300 |
| 89 | 3 1/2--6 | 87.6 | 90.4 | 121.5 | 50 | 140 | 1400 |
| 102 | 4--6 | 100.5 | 103.5 | 139.0 | 50 | 140 | 1600 |
![]()
![]()
![]()
![]()
Contact Person: Mr. frank
Tel: 86-18736438639