Product Details:
|
Applications: | Suitable For Use Under Cryogenic Petroleum Base Hydraulic Oil | Tube: | The Hose Is Composed Of Special Composite Rubber Inner Glue With Excellent Resistance To |
---|---|---|---|
Reinforbraidcement: | Ultra-low Temperature And Good Oil Resistance, Steel Wire Braid Strengthening Layer | Cover: | Special Composite Rubber Outer Rubber With Excellent Resistance To Ultra-low Temperature And Good Resistance To Weather |
Temperature Range: | -55 ℃ ~ 100 ℃ | Standard: | LETONE |
High Light: | Wire Spiral Hydraulic Hose,Low Temperature Spiral Hydraulic Hose,168Mpa Spiral Hydraulic Hose |
SIZE (Dash) | SIZE (in.) | I .D. (mm) | O.D. (mm) | Max.W.P. | B.P. | Min. B.R. | |
Min | Max | Max | MPa | MPa | (mm) | ||
8 | 1/2 -4S | 12.8 | 13.5 | 21.0 | 42 | 168 | 190 |
10 | 5/8-4S | 15.9 | 16.6 | 24.6 | 42 | 168 | 200 |
12 | 3/4-4S | 18.8 | 19.6 | 29.2 | 42 | 168 | 224 |
16 | 1 - 4 S | 25.0 | 25.8 | 36.0 | 42 | 168 | 272 |
20 | 11/4-4S | 31.6 | 32.6 | 42.9 | 35 | 140 | 420 |
24 | 11/2-4S | 37.7 | 38.8 | 49.8 | 35 | 140 | 500 |
20 | 11/4-6S | 31.6 | 32.6 | 48.0 | 42 | 168 | 420 |
24 | 11/2-6S | 37.7 | 38,8 | 54.0 | 42 | 168 | 500 |
Contact Person: Mr. frank
Tel: 86-18736438639