|
Product Details:
|
Application: | Used In High Pressure Working Environment, Suitable For Mining, Stone Field, Construction And Other Industries | Tube: | Black Extrusion SBR Rubber, Oil - Resistant Fog |
---|---|---|---|
Reinforcement: | High Tension Braided Steel Wire Layer | Cover: | Yellow SBR Rubber, Wear-resistant And Oxidation-resistant |
Working Pressure: | Constant Pressure 40Bar (600PSI): 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" 31Bar (450PSI): 2 1/2", 3" , 4" | Temperature Range: | -30°C (-22°F) To +80°C (+176°F) |
Product Name: | High Pressure Blue Rubber Air Compressor Hose | Length: | 20m Or 40m,50m/roll,100 M Or As Your Order,Customizecd |
High Light: | Braided High Temperature Compressed Air Hose,SBR rubber High Temperature Compressed Air Hose,SBR rubber air compressor hose |
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | MaxRec.W.P. (PSI) | Min.B.R. | Weight(kg/m) |
LT801-050 | 1/2 | 13 | 0.87 | 22 | 600 | 21/2 | 0.42 |
LT801-075 | 3/4 | 19 | 1.10 | 28 | 600 | 4 | 0.55 |
LT801-100 | 1 | 25 | 1.34 | 34 | 600 | 5 | 0.70 |
LT801-125 | 11/4 | 32 | 1.65 | 42 | 600 | 61/2 | 1.07 |
LT801-150 | 11/2 | 38 | 1.89 | 48 | 600 | 71/2 | 1.28 |
LT801-200 | 2 | 51 | 2.52 | 64 | 600 | 10 | 1.99 |
LT801-250 | 21/2 | 63 | 3.03 | 77 | 450 | 121/2 | 2.44 |
LT801-300 | 3 | 76 | 3.54 | 90 | 450 | 15 | 2.90 |
LT801-400 | 4 | 102 | 4.65 | 118 | 450 | 20 | 5.16 |
Contact Person: Mr. frank
Tel: 86-18736438639