Product Details:
|
Application: | Suitable For The Use Of Petroleum Base Hydraulic Oil | Tube: | The Hose Consists Of A Neoprene Inner Rubber Layer |
---|---|---|---|
Reinforcement: | 4-layer High Strength Steel Wire Winding Layer | Cover: | Oil And Weather Resistant Synthetic Rubber Outer Rubber Layer |
Temperature Range:: | -40℃~+100℃(-40°F~+212°F) | Standard:: | Hose Execution Ne856-4sh Standard, GB/ T10544-2013 Standard |
High Light: | EN856 4SH Hydraulic Rubber Hose Pipe,Spiral 4 Wire Hydraulic Hose,EN856 4SH 4 Wire Hydraulic Hose |
LT588 EN856-4SH 4 Wire Spiral Hydraulic Rubber Hose
Product Information:
Our plant of the rubber hose oxide has an inner tube of oil resistant synthetic rubber, four plies of steel wire wrapped in alternations and an oil and weather resistant synthetic rubber cover. The rubber hose has abrasion resistant ,inflaming retarding and resisting heat performance exists. This section covers hose for use with petroleum base hydraulic fluids within a temperature range of 40℃~+100℃(-40°F~+212°F)
Application: suitable for the use of petroleum base hydraulic oil
Tube: The hose consists of a neoprene inner rubber layer
Reinforcement: 4-layer high strength steel wire winding layer
Cover: oil and weather resistant synthetic rubber outer rubber layer
Temperature Range: -40℃~+100℃(-40°F~+212°F)
Standard: Hose execution ne856-4sh standard, GB/ t10544-2013 standard
Characters: made of special rubber with good oil and weather resistance, reinforced with copper coated steel wire and black fabric appearance
Parameter
I.D. (mm) | I.D. (in.) | I.D. (mm) | O.D.(mm) | Max.W.P. | Min. B.P. | Min. B.R. | |
Min | Max | Max | (MPa) | (MPa) | (mm) | ||
10 | 3/8-4 | 9.7 | 10.5 | 24.0 | 70 | 210 | 180 |
13 | 1/2-4 | 12.7 | 13.5 | 27.5 | 57 | 172 | 210 |
16 | 5/8-4 | 15.7 | 16.6 | 31.0 | 53 | 160 | 260 |
19 | 3/4-4 | 18.7 | 19.8 | 35.5 | 46 | 140 | 280 |
22 | 7/8-4 | 21.7 | 22.8 | 39.5 | 41 | 124 | 320 |
25 | 1-4 | 24.7 | 25.8 | 42.5 | 35 | 112 | 360 |
32 | 1 1/4-4 | 31.6 | 32.6 | 50.5 | 32 | 84 | 460 |
38 | 1 1/2-4 | 37.7 | 38.8 | 57.5 | 25 | 75 | 560 |
45 | 1 3/4-4 | 44.7 | 45.8 | 64.5 | 21 | 64 | 640 |
51 | 2-4 | 50.5 | 52.0 | 70.5 | 21 | 64 | 720 |
10 | 3/8-6 | 9.7 | 10.5 | 26.0 | 80 | 240 | 180 |
13 | 1/2-6 | 12.7 | 13.5 | 30.5 | 72 | 216 | 210 |
16 | 5/8-6 | 15.7 | 16.6 | 34.5 | 70 | 204 | 260 |
19 | 3/4-6 | 18.7 | 19.8 | 38.5 | 60 | 180 | 280 |
22 | 7/8-6 | 21.7 | 22.8 | 42.5 | 53 | 160 | 320 |
25 | 1-6 | 24.7 | 25.8 | 45.5 | 50 | 152 | 360 |
32 | 1 1/4-6 | 31.6 | 32.6 | 53.5 | 41 | 124 | 460 |
38 | 1 1/2-6 | 37.7 | 38.8 | 60.5 | 36 | 108 | 560 |
45 | 1 3/4-6 | 44.7 | 45.8 | 67.5 | 32 | 96 | 640 |
51 | 2-6 | 50.5 | 52.0 | 74.0 | 32 | 96 | 720 |
Welcome to LETONE
From 2003, Letone has always been committed to manufacturing rubber hose for 14 years, which provides high-grade and high-end rubber hose for the field of spaceflight and maritime industry, petroleum industry and highway, and PLA etc. Just as careful and elaborate rubber hose, LETONE has now become a high-tech enterprise integrating research, production, sales and services after years of steady development, shining brilliantly in the international market as an iconic enterprise among China's rubber hose.
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639