Product Details:
|
Applications: | For General Wash Down Service, Using Hot And Cold Water In Paper Mills And In Food And Dairy Plants | Tube: | White EPDM |
---|---|---|---|
Reinforcement: | High Tensile Textile Cords | Cover: | White Or Green EPDM-heat, Abrasion And Ozone Resistant |
Working Pressure: | Constant Pressure-10 Bar (150 PSI) | Temperature Range: | -40° F(-40° C) To 248° F(+120° C) |
High Light: | Tapered Nozzle Dairy Washdown Hose,LETONE Industrial Grade Water Hose,LETONE Dairy Washdown Hose |
Specifications | ||||||
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P.(psi) | W. (kg/m) |
LT1002A/B-075 | 3/4 | 19 | 1.22 | 31 | 150 | 0.65 |
LT1002A/B-100 | 1 | 25 | 1.46 | 37 | 150 | 0.80 |
LT1002A/B-125 | 11/4 | 32 | 1.81 | 46 | 150 | 1.16 |
LT1002A/B-150 | 11/2 | 38 | 1.97 | 52 | 150 | 1.35 |
Contact Person: Mr. frank
Tel: 86-18736438639