Product Details:
|
Applications: | For General Wash Down Service, Using Hot Water Or Low Pressure Saturated Steam In Processing Plants And Facilities And In Food And Dairy Plants | Tube: | White EPDM |
---|---|---|---|
Reinforcement: | High Tensile Textile Cords | Cover: | Red EPDM-heat, Abrasion And Ozone Resistant. White EPDM-heat, Abrasion And Ozone Resistant |
Working Pressure: | Constant Pressure-15 Bar (225 PSI) | Temperature Range: | -40° F (-40° C) To 330° F(+165° C) |
High Light: | 225 PSI Papermill Washdown Hose,Papermill Washdown Hose No Nozzle,225 PSI dairy washdown hose |
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P.(psi) | W. (kg/m) |
LT1001-A-050 | 1/2 | 13 | 0.91 | 23 | 225 | 0.40 |
LT1001-A-062 | 5/8 | 16 | 1.02 | 26 | 225 | 0.46 |
LT1001-A-075 | 3/4 | 19 | 1.22 | 31 | 225 | 0.65 |
LT1001-A-100 | 1 | 25 | 1.46 | 37 | 225 | 0.80 |
LT1001-B-075 | 3/4 | 19 | 1.22 | 31 | 225 | 0.65 |
LT1001-B-100 | 1 | 25 | 1.46 | 37 | 225 | 0.80 |
About LETONE
Strong production bases, abundant manufacturing experience and professional research team help the in-depth development of rubber hose. Both product types and models can meet demads in the industry , guaranteeing the quality and delivery of hose.
Contact Person: Mr. frank
Tel: 86-18736438639