|
Product Details:
|
Applications: | The Transfer Of Saturated Steam Up To 270 PSI AND 430℉(+220℃). Use With Superheated Steam Will Shorten Hose Life. Proper Draining Of Steam Hose After Each Use Will Increase Service Life | Tube: | Black Extruded EPDM-hQat-resistant |
---|---|---|---|
Reinforcement: | High Tensile Steel Wire Braids | Cover: | Red Or Black EPDM Rubber, Heat Resistant, Surface Texture, Using Pinhole Technology |
Working Pressure: | Constant Pressure-18 Bar (270 PSI) | Temperature Range: | -40℃(-40°F)to +220℃(+430°F) |
High Light: | 18 Bar Industrial Steam Hose,Wire Braided Industrial Steam Hose,18 Bar Braided Steam Hose |
Steam Hoses
Only hoses made from the highest quality materials can stand up to the high temperatures and high pressures found in the steam service industry. Engineered with exclusive elastomers that resist heat and flaking (popcorning), steam hoses last longer while demonstrating extraordinary versatility and flexibility. They’re clearly branded and color-coded for quick and easy identification, ordering, installation or maintenance.
Discover the highest quality
Rubber steam hoses are made of high quality rubber, usually EPDM, with many excellent features including resistance to high temperatures. The hoses are reinforced with textile braid (or cord) or steel braid depending on the working pressure.
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P.(psi) | Min.B.R. | W. (kg/m) |
LT1004A/B-050 | 1/2 | 13 | 0.91 | 23 | 270 | 5 | 0.42 |
LT1004A/B-075 | 3/4 | 19 | 1.22 | 31 | 270 | 71/2 | 0.77 |
LT1004A/B-100 | 1 | 25 | 1.50 | 38 | 270 | 10 | 0.89 |
Contact Person: Mr. frank
Tel: 86-18736438639