Product Details:
|
Applications: | The Transfer Of Saturated And Superheated Steam Up To 270 PSI And Max 430° F (+220° C) In Shipyards, Chemical Plants And Industrial Applications | Tube: | Black Extruded CIIR-heat-resistant |
---|---|---|---|
Reinforcement: | High Tensile Steel Wire Braids | Cover: | Red Or Black EPDM-heat-resistant. Wrapped Cover Fabric Impression. Pin-pricked Cover To Allow Venting |
Working Pressure: | Constant Pressure-18 Bar (270 PSI) | Temperature Range: | -40℃(-40°F)to+220℃(+430°F) |
High Light: | Chlorobutyl Braided Steam Hose,270 PSI Industrial Steam Hose,270 PSI Braided Steam Hose |
Steam Hoses - How They Work
Steam hoses are specialty rubber hoses designed for the purpose of conveying steam to and from various points in a process. These hoses are generally made from synthetic Ethylene Propylene Diene Terpolymer (EPDM) rubber due to its excellent resistance to heat, water and steam, acid and alkalis, ozone and sunlight. In general, all steam hoses have a steel/high tensile strength material inlay except for special-use low pressure steam hoses. Steam hoses are classified into two types: low pressure and high pressure, and each type into two classes which is discussed below.
Series | I.D. (in.) | I.D. (mm) | O.D. (in.) | O.D. (mm) | Max.W.P. (psi) | Min.B.R. | W. (kg/m) |
LT1005A/B-050 | 1/2 | 13 | 0.91 | 23 | 270 | 5 | 0.43 |
LT1005A/B-075 | 3/4 | 19 | 1.22 | 31 | 270 | 71/2 | 0.79 |
LT1005A/B-100 | 1 | 25 | 1.50 | 38 | 270 | 10 | 0.92 |
LT1005A/B-125 | 11/4 | 32 | 1.81 | 46 | 270 | 121/2 | 1.32 |
LT1005A/B-150 | 11/2 | 38 | 2.05 | 52 | 270 | 15 | 1.44 |
LT1005A/B-200 | 2 | 51 | 2.64 | 67 | 270 | 20 | 2.14 |
Contact Person: Mr. frank
Tel: 86-18736438639