Product Details:
|
Application: | Flexible Connection Between The Upper End Of The Standpipe And The Top Drive/swivel And Between The Pump And The Lower End Of The Standpipe For Pumping Mud At High | Tube: | NR&SBRsythentic Rubber/HNBR/UPE |
---|---|---|---|
Reinforcement: | 2-6 Layers Of High Tensile Super Flexible Spiral Steel Wire Or Steel Cable | Cover: | Abrasion And Weather Resistant Synthetic Rubber |
Standard: | API Spec. 7K FSL 1 FSL 2 | ABS | Temperature Range: | -20℃~+82℃(-4℉~+179.6℉) -55℃~+150℃(-67℉~+302℉) |
Connectors: | Integral Union Or Integral Flange | ||
High Light: | API 7K Rotary Drilling Hose,6 Layers Rotary Drilling Hose,API 7K Vibrator Hose |
PRESSURE LEVEL | I.D. | O.D. | W.P. | P.P. | Min.B.P. | Min.B.R. |
psi | in. | mm | psi | psi | psi | mm |
1500 A级Grade A | 2 | 68 | 1500 | 2250 | 3750 | 800 |
2 1/2 | 84 | 1500 | 2250 | 3750 | 800 | |
2000 Grade B | 2 | 68 | 2000 | 3000 | 5000 | 800 |
2 1/2 | 84 | 2000 | 3000 | 5000 | 800 | |
3 | 97 | 2000 | 3000 | 5000 | 950 | |
3 1/2 | 113 | 2000 | 3000 | 5000 | 1000 | |
4 | 127 | 2000 | 3000 | 5000 | 1000 | |
5 | 157 | 2000 | 3000 | 5000 | 1200 | |
6 | 183 | 2000 | 3000 | 5000 | 1300 | |
4000 Grade C | 2 | 72 | 4000 | 6000 | 10000 | 800 |
2 1/2 | 87 | 4000 | 6000 | 10000 | 800 | |
3 | 102 | 4000 | 6000 | 10000 | 1000 | |
3 1/2 | 119 | 4000 | 6000 | 10000 | 1200 | |
4 | 132 | 4000 | 6000 | 10000 | 1200 | |
5 | 162 | 4000 | 6000 | 10000 | 1400 | |
6 | 194 | 4000 | 6000 | 10000 | 1500 | |
5000 D级Grade D | 2 | 75 | 5000 | 7500 | 12500 | 800 |
2 1/2 | 90 | 5000 | 7500 | 12500 | 800 | |
3 | 104 | 5000 | 7500 | 12500 | 1000 | |
3 1/2 | 121 | 5000 | 7500 | 12500 | 1200 | |
4 | 134 | 5000 | 7500 | 12500 | 1200 | |
5 | 167 | 5000 | 7500 | 12500 | 1400 | |
6 | 196 | 5000 | 7500 | 12500 | 1600 | |
7500 Grade E | 2 | 77 | 7500 | 11250 | 18750 | 900 |
2 1/2 | 94 | 7500 | 11250 | 18750 | 1000 | |
3 | 110 | 7500 | 11250 | 18750 | 1000 | |
3 1/2 | 128 | 7500 | 11250 | 18750 | 1200 | |
4 | 150 | 7500 | 11250 | 18750 | 1400 | |
5 | 183 | 7500 | 11250 | 18750 | 1600 | |
6 | 212 | 7500 | 11250 | 18750 | 1600 |
Welcome to LETONE
From 2003, Letone has always been committed to manufacturing rubber hose for 14 years, which provides high-grade and high-end rubber hose for the field of spaceflight and maritime industry, petroleum industry and highway, and PLA etc. Just as careful and elaborate rubber hose, LETONE has now become a high-tech enterprise integrating research, production, sales and services after years of steady development, shining brilliantly in the international market as an iconic enterprise among China's rubber hose.
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639