Product Details:
|
Applications: | Suitable For The Automobile Manufacturing Industry | Tube: | A Nylon Isolation Layer And A Layer Of Black Synthetic Rubber |
---|---|---|---|
Reinforcement: | A Layer Of Fiber Weave | Cover: | Black Heat-resistant, Ozone-resistant, Wear-resistant Synthetic Rubber |
Temperature Range: | -40℃ To +125℃ (-40℉ To +257℉) | Brand: | LETONE |
High Light: | R134a Auto Air Conditioning Hoses,13 Dash Automotive Ac Hose,13 Dash Auto Air Conditioning Hoses |
LT789 AUTOMOTIVE A/C HOSE SERIES
Parameter
LT789A Series | LT789B Series | |||||
SIZE(Dash) | I.D. (mm) | O.D. (mm) | SIZE(in.) | I.D. (mm) | O.D. (mm) | |
8.0 | Φ8±0.3 | Φ15.2±0.4 | 5/16 | Φ8.2±0.4 | Φ19.0±0.5 | |
11.2 | Φ11.2±0.3 | Φ18.4±0.4 | 13/32 | Φ10.5±0.4 | Φ23.0±0.8 | |
13.0 | Φ13.0±0.3 | Φ21.0±0.4 | 1/2A | Φ13.0±0.5 | Φ25.4±0.8 | |
15.2A | Φ15.2±0.4 | Φ24.5±0.5 | 1/2B | Φ13.0±0.5 | Φ23.0±0.8 | |
15.2B | Φ15.2±0.4 | Φ23±0.5 | 1/2C | Φ13.0±0.5 | Φ22.4±0.8 | |
5/8 | Φ16.1±0.5 | Φ28.6±0.8 | ||||
LT789C Series | LT789D Series | |||||
SIZE(in.) | I.D.(mm) | O.D.(mm) | SIZE(in.) | I.D.(mm) | O.D.(mm) | |
5/16 | Φ8.2±0.4 | Φ14.7±0.5 | 3/4 | Φ19.4±0.5 | Φ28.4±0.5 | |
13/32 | Φ10.5±0.4 | Φ17.3±0.5 | 7/8 | Φ22.7±0.5 | Φ32.8±0.5 | |
1/2 | Φ13.0±0.5 | Φ19.4±0.5 | 9/8 | Φ29.0±0.5 | Φ40.2±0.5 | |
5/8 | Φ16.1±0.5 | Φ23.6±0.5 |
Contact Person: Mr. frank
Tel: 86-18736438639