|
Product Details:
|
| Applications: | It Is Suitable For Conveying Petroleum-based Hydraulic Oil | Inner Tube: | Nylon |
|---|---|---|---|
| Reinforcement: | One Or Two Layers Of Steel Wire Braid | Outer Layer: | Oil-resistant, Aging-resistant, Weather-resistant Black Polyurethane |
| Temperature Range: | -40℃ ~ +100℃(-40℉ ~ +212℉) | Brand: | LETONE |
| High Light: | Two Layers High Pressure Steel Braided Hose,212F High Pressure Steel Braided Hose,212F high pressure braided hose |
||
LT791 Steel wire braided high-pressure resin hose
Parameter
| I.D. | O.D. | W.P. | W.P. | MIN.B.P. | W.T. | ||||
| Dash | In. | mm | mm | MPa | psi | MPa | psi | mm | g/m |
| -3 | 3/16-1 | 4.8 | 9.8 | 35 | 5070 | 140 | 20280 | 30 | 130 |
| -4 | 1/4-1 | 6.3 | 12.7 | 27.5 | 3990 | 110 | 15960 | 40 | 180 |
| -5 | 5/16-1 | 7.9 | 14.3 | 25 | 3620 | 100 | 14480 | 55 | 215 |
| -6 | 3/8-1 | 9.5 | 15.9 | 22.5 | 3260 | 63.6 | 13040 | 65 | 240 |
| -8 | 1/2-1 | 12.7 | 19.8 | 17.5 | 2540 | 70 | 10160 | 85 | 310 |
| -10 | 5/8-1 | 15.9 | 23.3 | 14 | 2030 | 56 | 8120 | 115 | 410 |
| -12 | 3/4-1 | 19 | 26.5 | 12 | 1740 | 48 | 6960 | 140 | 500 |
| -16 | 1-1 | 25.4 | 34 | 10 | 1450 | 40 | 5800 | 180 | 650 |
| -4 | 1/4-2 | 6.3 | 13.3 | 35 | 5070 | 140 | 20280 | 40 | 290 |
| -5 | 5/16-2 | 7.9 | 14.9 | 32.5 | 4710 | 130 | 18840 | 50 | 340 |
| -6 | 3/8-2 | 9.5 | 16.7 | 29 | 4200 | 116 | 16800 | 70 | 400 |
| -8 | 1/2-2 | 12.7 | 19.8 | 26 | 3770 | 104 | 15080 | 80 | 560 |
| -10 | 5/8-2 | 15.9 | 23.3 | 20 | 2900 | 80 | 11600 | 130 | 630 |
| -12 | 3/4-2 | 19 | 26 | 17.5 | 2540 | 70 | 10160 | 160 | 750 |
| -16 | 1-2 | 25.4 | 33 | 12 | 1740 | 48 | 6960 | 220 | 1000 |
![]()
![]()
![]()
Contact Person: Mr. frank
Tel: 86-18736438639