|
Product Details:
|
Applications: | Suitable For The Automobile Manufacturing Industry | Tube: | A Nylon Isolation Layer And A Layer Of Black Synthetic Rubber |
---|---|---|---|
Reinforcement: | A Layer Of Fiber Weave | Cover: | Black Heat-resistant, Ozone-resistant, Wear-resistant Synthetic Rubber |
Temperature Range: | -40℃ To +125℃ (-40℉ To +257℉) | Brand: | LETONE |
High Light: | High Pressure Reinforced Rubber Hose,5 8 Inch Reinforced Rubber Hose,5 8 Inch high pressure rubber hose |
LT790 Fiber braided high-pressure resin hose
Fibre Reinforced Hose is also called PVC fiber hose, clear braided hose, PVC braided hose, fiber hose, PVC fiber reinforced hose etc. Made by high toughness PVC material and strengthen polyester thread. light weight, flexible, elastic, portable and excellent adaptability; Acid-proof, alkali-proof, anti-UV, long service time. Which is an ideal hose designed for transfer in any industrial application.
Characteristics
It is flexible, transparent, durable, non-toxic, without odor, anti-erosion and adaptable to high pressure condition.
By adding colorful symbol lines on the surface of the hose, it looks more beautiful.
Parameter
I.D. | O.D. | W.P. | W.P. | MIN.B.P. | W.T. | ||||
Dash | In. | mm | mm | MPa | psi | MPa | psi | mm | g/m |
-3 | 3/16-1 | 4.8 | 10.3 | 21 | 3045 | 84 | 12180 | 35 | 65 |
-4 | 1/4-1 | 6.3 | 12.7 | 22.5 | 3260 | 90 | 13050 | 50 | 80 |
-5 | 5/16-1 | 7.9 | 14.3 | 19 | 2755 | 76 | 11020 | 50 | 125 |
-6 | 3/8-1 | 9.5 | 15.9 | 17.5 | 2540 | 70 | 10160 | 80 | 140 |
-8 | 1/2-1 | 12.7 | 19.8 | 14 | 2030 | 56 | 8120 | 100 | 200 |
-3 | 3/16-2 | 4.8 | 10.3 | 25 | 3620 | 100 | 14480 | 55 | 70 |
-4 | 1/4-2 | 6.3 | 13.3 | 27.4 | 3980 | 109.6 | 15920 | 75 | 125 |
-5 | 5/16-2 | 7.9 | 15 | 26 | 3770 | 104 | 15080 | 85 | 150 |
-6 | 3/8-2 | 9.5 | 18 | 25 | 3620 | 100 | 14480 | 100 | 210 |
-8 | 1/2-2 | 12.7 | 21.6 | 21 | 3040 | 84 | 12160 | 140 | 260 |
-10 | 5/8-2 | 15.9 | 23.6 | 16 | 2320 | 64 | 9280 | 165 | 295 |
-12 | 3/4-2 | 19 | 26.4 | 14 | 2030 | 56 | 8120 | 195 | 315 |
-16 | 1-2 | 25.4 | 34 | 10.5 | 1520 | 42 | 6080 | 256 | 450 |
Welcome to LETONE
From 2003, Letone has always been committed to manufacturing rubber hose for 14 years, which provides high-grade and high-end rubber hose for the field of spaceflight and maritime industry, petroleum industry and highway, and PLA etc. Just as careful and elaborate rubber hose, LETONE has now become a high-tech enterprise integrating research, production, sales and services after years of steady development, shining brilliantly in the international market as an iconic enterprise among China's rubber hose.
More about LETONE
80,000 m2 of Production Bases
By 2016, Letone has built 4 world-class manufacture bases which cover a total area of over 80,000 m2, and accomplished an annual production value of RMB 5 billion.
More about Production Strength
Globalization & Localization
To offer you more timely service and solve your puzzles during operation of production lines, we push out the strategy of "Globalization & Localization". Currently, we have set 4 overseas offices distributed over different continents. If there is any need, we can "knock your door" at once. It is a strategy just right for you.
Searching Overseas Offices
What Do We Do?
From the clear service list, you can accurately know about which services Letone will providefor you…
More about Businesses
Service You Can Rely On
Service is the soul of a brand. So, LETONE integrates service into each segment of the life cycle of every order from pre-sale, in-sale until after-sale, and offers "consultancy" and "manager" service.
Contact Person: Mr. frank
Tel: 86-18736438639